Size Guide
Size Guide
Use the charts below to find your perfect fit. When in between sizes, we recommend sizing down.
Tops & Dresses
| Size | US | UK | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| S | 4–6 | 8–10 | 34–35 | 26–27 | 37–38 |
| M | 8–10 | 12–14 | 36–37 | 28–29 | 39–40 |
| L | 12–14 | 16–18 | 38–40 | 30–32 | 41–43 |
| XL | 16–18 | 20–22 | 41–43 | 33–35 | 44–46 |
| 2XL | 20–22 | 24–26 | 44–46 | 36–38 | 47–49 |
Bottoms
| Size | US | UK | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | 4–6 | 8–10 | 26–27 | 37–38 |
| M | 8–10 | 12–14 | 28–29 | 39–40 |
| L | 12–14 | 16–18 | 30–32 | 41–43 |
| XL | 16–18 | 20–22 | 33–35 | 44–46 |
| 2XL | 20–22 | 24–26 | 36–38 | 47–49 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, about 8–10 inches below your waist.